Quick Access
Shelter Reservations
Looking to reserve a shelter in one of our city parks for a picnic or family gathering?
Groups or organizations wishing to host a Special Event in one of our city parks will need to complete an application in advance of reserving any facilities. Please allow 30–60 days (minimum) prior to your event for review and approval. Special Events are any events that are open to the public, held on City park property and include but are not limited to the following: races, runs, walks, festivals, shows, exhibits, concerts, parades, food & beverage events, tournaments, and competitions. Call 573.339.6340 for more information.
Head to the Parks and Recreation Main Office at 410 Kiwanis Drive at the A. C. Brase Arena. Reservations must be made in person only and all fees are non-refundable. Shelters vary in size from small (10–30 people), medium (30–70 people), and large (70–100+ people). Fees vary based on size and proximity to amenities. A shelter listing of amenities and rental prices are listed below. Shelters are rented by the day and granted on a first-come-first-served basis. If a shelter is not rented, they are free to use for the public for sanctioned activities.
Shelter Fees
| Shelter Locations | Free WiFi | Size | Playground | Permanent Restrooms | Grill | Electricity | Daily Fee |
|---|---|---|---|---|---|---|---|
| Arena Shelter 1 - 410 Kiwanis Drive | No | M | Yes | Yes | Yes | Yes | $45.00 |
| Arena Shelter 2 - 410 Kiwanis Drive | No | S | Yes | Yes | Yes | Yes | $35.00 |
| Arena Shelter 3 - 410 Kiwanis Drive | Yes | M | No | Yes | No | Yes | $25.00 |
| Arena Shelter 4 - 410 Kiwanis Drive | No | S | Yes | Yes | Yes | Yes | $25.00 |
| Arena Shelter 5 - 410 Kiwanis Drive | No | S | Yes | Yes | Yes | Yes | $25.00 |
| Arena Shelter 6 - 410 Kiwanis Drive | No | M | Yes | Yes | Yes | Yes | $35.00 |
| Arena Shelter 7 - 410 Kiwanis Drive | No | M | Yes | Yes | Yes | Yes | $45.00 |
| Arena Shelter 8 - 410 Kiwanis Drive | No | S | Yes | Yes | No | Yes | $10.00 |
| Arena Shelter 9 - 410 Kiwanis Drive | No | S | No | No | No | Yes | $10.00 |
| Capaha Shelter 1 - 1400 Broadway St. | No | L | Yes | Yes | Yes | Yes | $55.00 |
| Capaha Shelter 3 - 1400 Broadway St. | Yes | L | Yes | Yes | Yes | Yes | $65.00 |
| Capaha Shelter 2 - 1400 Broadway St. | No | L | Yes | Yes | Yes | Yes | $65.00 |
| Common Pleas Gazebo - 44 N. Lorimier | No | L | No | No | No | Yes | $50.00 |
| Dennis Scivally Shelter - 2428 Cape Rock Drive | No | M | Yes | No | Yes | Yes | $25.00 |
| Indian Park Shelter - William & Lorimier | Yes | M | Yes | Yes | Yes | Yes | $25.00 |
| Jefferson Park Shelter - 1620 College St. | No | M | Yes | Yes | Yes | Yes | $65.00 |
| Kiwanis Shelter 1 - 2100 Rotary Drive | Yes | L | No | Yes | Yes | Yes | $65.00 |
| Kiwanis Shelter 2 - 2100 Rotary Drive | No | M | No | Yes | Yes | Yes | $45.00 |
| Kiwanis Shelter 3 - 2100 Rotary Drive | No | L | Yes | Yes | Yes | Yes | $65.00 |
| Kiwanis Shelter 4 - 2100 Rotary Drive | No | M | Yes | Yes | Yes | Yes | $45.00 |
| Ranney Park Shelter - 600 S. Ranney Ave. | Yes | M | Yes | No | Yes | Yes | $25.00 |
| Washington Park Shelter - 500 Washington Ave. | No | M | Yes | No | Yes | Yes | $45.00 |













